Nobel Prize Winners in Physics – The Nobel Prize in Physics is one of the most prestigious awards in the world. It is awarded to individuals who have made an outstanding contribution to physics, either in the form of a single discovery or a series of discoveries.
The award is named after Alfred Nobel, the inventor of dynamite. Nobel originally built an armaments factory when he discovered how profitable it was to keep wars going, but later in his life, he became concerned about the devastating impact of war and decided to use his money to award those who had made extraordinary contributions to human advancement.
In this article, we have provided the complete list of Nobel Prize Winners in Physics PDF from 1901 to 2021. Here you can download the Nobel Prize Winners in Physics List PDF using the direct download link given at the bottom of this article.
Nobel Prize Winners List in Physics From 1901 to 2021
Here is the complete list of Nobel Prize Winners in Physics From 1901 to 2021. This list of Indian Cities on Banks of Rivers will be handy helpful for all competitive Exams in India.
Year | Name | Nationality | Contribution |
1901 | Wilhelm Roentgen | German | Discovery of X-rays |
1903 | A.H.Henery, Pierre curie, Marie Sklodowska curie | French | Discovery of spontaneous radioactivity. Discovery of radium and polonium |
1905 | Lenard Phillip | German | Worked on cathode rays |
1906 | J.J. Thomson | British | Discovery of electron |
1907 | A.A. Michelson | American | Optical instrument |
1908 | Gabriel Lipman | French | Interference colored photography |
1909 | Guglielmo Marconi, Braud Ferdmand | Italian,German | Development of wireless telegraphy, Development of wireless telegraphy |
1910 | J.D. van der waals | Dutch | Education of gases and liquids |
1913 | Kamerling Onnes. Heeke | Dutch | Low temperature and liquid helium |
1914 | Max Von Lave | German | X-ray diffraction in crystals |
1915 | W.H. Bragg | British | Crystal structure by X-ray |
1916 | W.L. Bragg | British | Crystal structure by X-ray |
1918 | Max Planck | German | Quantum theory |
1921 | Albert Einstein | German | Explanation of quantum theory of light and photoelectric effect. |
1922 | Niels Bohr | Danish | Theory of atomic structure. |
1913 | Robert A. Milikan | American | Experiment on charge on electron and photoelectric effect. |
1927 | Arthur Holly Compton, Charles T.R. Wilson | American, British | Discovery of Compton effect which proved Quantum theory, Developed the method to observe the motion of charged particles (Wilson cloud chamber) |
1928 | Owen William Richardson | British | Worked on the thermal evolution |
1929 | Louis V. de Broglie | French | Discovered the wave nature of electron |
1930 | Chandrashekhar Venkata Raman | Indian | Discovered Raman effect |
1935 | James Chadwick | British | Discovered neutron |
1936 | Hess F. Victor, Carl D. Anderson | Austrian | Discovered cosmic rays and Discovered positron |
1938 | Enrico Fermi | Italian | Slow neutron reaction and artificial radioactivity |
1939 | Ernest O. Lawrence | American | Development of cyclotron |
1945 | W. Pauli | American | Exclusion Principle |
1947 | E. Appleton | British | Study of ionosphere |
1948 | P.M.S. Blacken | British | Discovered and studied cosmic rays |
1949 | H.Yukawa | Japanese | Prediction of meson |
1956 | John Bardeen, William Shockely, Walter Braittain | America | Invention of transistor |
1983 | S. Chandrashekhar, William Fowler | India, America | Evolution of star and their structure |
1984 | Carlo Rubbia, Simon Van der | Switzerland | Evolution of star, Discovery of field particles |
1985 | Prof. Klausvon Klitzing | German | Discovery of Quarantined Hall effect |
1986 | Ernst Ruska, Gerd Binning, Hensic Rohrer | German, Switzerland, Switzerland | Invention of first electronic microscope |
1987 | Dr. K. Allex Muller, Dr. George Bednoz | Switzerland, German | Discovery of super conducting in ceramic substances |
1988 | Leo Ladderman, Malvin Schwartz, Jack Steinberger | American, America | Discovery of muon nutrition |
1989 | Dr. Norman F. Ramsey, Dr. Hans. G. Dehmelt | American | Invention of oscillatory filed methods, Invention of Ion trap technique |
1990 | Jerome I. Friedman, Henry W. Kendall | American | For deep inelastic scattering of electrons on protons and bound neutrons |
1991 | Thiere Giilace | French | Important research in the conversion of crystalline substance into non-crystalline |
1992 | Joje Schepak | French | Development of detectors in high energy physics |
1993 | Rusel A. Hulse, Joseph H. Taylor | American | Discovery of birany pulsar in 1974 |
1994 | Bertram N. Brockhouse, Chficirre G. Shull | Canadian, American | Development of methods of the study of condensed substance |
1995 | Maxtin L. Peral, Frederick Reinse | American | Pioneering experimental contribution in Lepton physics |
1996 | David M Lee, douglas D. Osberoff, Robert C. Richardson | American | Discovery of superfluity in Helium-3 |
1997 | Prof.Steven Chu. Dr. William D. Philips, Prof.Claude Cohen Tannoudji | American, French | Discovery of cooling a molecule to extremely low temperatures by laser action. |
1998 | Prof. Robert B. Laughlin, Prof. Hurst L. stoemer, Prof. Daniel C. Tsui | American | Discovery of new quantum fluid |
1999 | Dr.Gerardus T. Hooft, Dr. Martinus Veltman | Dutch | Explanation of quantum structure of electroplate interactions |
2000 | Zhores I.Alferov, Herbert Krocmer, Jack kilby | Russian, American | Invention and developments related to integrated circuits, microchip pocket calculator |
2001 | Eric cornell, Corl Weisman, Wolfgang Kelierelee | American, German | Discovery of principles related to behavior of substances. |
2002 | Raymond Davis Jr., Masatoshikoshiha, Richardo Giacconi | American, Japanese, American | Contribution to the information regarding the facts of Astrophysics and ‘Nuclear Furnace’ of sun |
2003 | Alexi A. Abrikosov, Vitaly L.Ginzburg, Anthony J.Legge | American(Russian origin) Russian, British | Important (research in the field of superconductivity and superfluidity in quantum physics |
2004 | David J. Grass, H. David Pulitzer, Frank Wilezek | American | For developing a theory that explains quarks nature’s triniest building blocks to better understand and explain how people can smell a lilac flower on spring morning and still recall it years after. |
2005 | Jhon 1. Hll, Theodor W. Hacnsch | American, German | Contribution to the development of laser based precision spectroscopy. |
2005 | Ray J. Glauber | American | “ |
2006 | Jhon C. Mather, George F. Smoot | American | “ |
2007 | Albert Fert, Peter Grunberg | German | “ |
2008 | Makoto Kobayashi, Toshihide Maskawa, Yoichiro Nambu | Japan, American | “ |
2009 | Charles kao, Billiard Boyle, George Smith | USA | “ |
2010 | Andre Geim, Konstantin Novoselov | U.K | “ |
2011 | Saul Perlmutter, Adam Riess, Brian Schmidt | U.S.A, Australia | “ |
2012 | Serge Haroche, J. Wineland | France, U.S.A | “ |
2013 | Francois Englert, Peter Higgs | Belgium, Britain | “ |
2014 | Isamu Akasaki, Hiroshi Amano, Shuji Nakamura | Japan | “ |
2015 | Takaaki Kajita, Arthur B. ,McDonald | Japan, Canada | “ |
2016 | David J. Thouless, F. Duncan M. haldane, J. Michael Kosterlitz | U.S.A, Australia | “ |
2017 | Rainer Weiss, Barry C Barish, Kip S. Thorme | U.S.A | “ |
2018 | Arthur Ashkin, Gerard Mourou, Donna Strickland | U.S.A, France, Canada | “ |
2019 | James Peebles, [Michel Mayor and Didier Queloz] | Canada, Switzerland, | For theoretical discoveries in physical cosmology, for the discovery of an exoplanet orbiting a solar-type star |
2020 | Roger Penrose | Colchester, United Kingdom | For the discovery that black hole formation is a robust prediction of the general theory of relativity. |
2020 | Reinhard Genzel | Germany | For the discovery of a supermassive compact object at the centre of our galaxy. |
2020 | Andrea Ghez | New York, NY, USA | For the discovery of a supermassive compact object at the centre of our galaxy. |
2021 | Syukuro Manabe | USA | For the physical modelling of Earth’s climate, quantifying variability and reliably predicting global warming. |
2021 | Klaus Hasselmann | Hamburg, Germany | For the physical modelling of Earth’s climate, quantifying variability and reliably predicting global warming |
2021 | Giorgio Parisi | Rome, Italy | For the discovery of the interplay of disorder and fluctuations in physical systems from atomic to planetary scales. |
Download Nobel Prize Winners List in Physics PDF
Click on the download button below to download the List PDF of Nobel Prize Winners in Physics From 1901 to 2021. To view this PDF file you must have a PDF reader application on your phone or PC.