Corruption in the form of dishonesty or criminal offense undertaken by a person or organization to abuse power and gets the benefit for one’s private gain. It may include seducing with money, misappropriation, stealing, theft, crime, etc. Political corruption occurs when officeholders or other employees act in an official capacity for the personal benefit of profit. It wastes the taxes or rates that have been marked for important community projects. It erodes the trust public people have in the official persons and higher authorized.
In this page, today we are going to see the Global Corruption Perception Index list of 2020. The Corruption Perception (CPI) 2020, published in January of 2021 by the Berlin-based Transparency International institution.
Global Corruption Perception Index List 2020
Score | Country | Rank |
---|---|---|
88 | New Zealand | 1 |
88 | Denmark | 1 |
85 | Finland | 3 |
85 | Switzerland | 3 |
85 | Singapore | 3 |
85 | Sweden | 3 |
84 | Norway | 7 |
82 | Netherlands | 8 |
80 | Luxembourg | 9 |
80 | Germany | 9 |
77 | Canada | 11 |
77 | United Kingdom | 11 |
77 | Australia | 11 |
77 | Hong Kong | 11 |
76 | Austria | 15 |
76 | Belgium | 15 |
75 | Iceland | 17 |
75 | Estonia | 17 |
74 | Japan | 19 |
72 | Ireland | 20 |
71 | United Arab Emirates | 21 |
71 | Uruguay | 21 |
69 | France | 23 |
68 | Bhutan | 24 |
67 | United States of America | 25 |
67 | Chile | 25 |
66 | Seychelles | 27 |
65 | Taiwan | 28 |
64 | Barbados | 29 |
63 | Bahamas | 30 |
63 | Qatar | 30 |
62 | Spain | 32 |
61 | Portugal | 33 |
61 | Korea, South | 33 |
60 | Botswana | 35 |
60 | Brunei Darussalam | 35 |
60 | Israel | 35 |
60 | Slovenia | 35 |
60 | Lithuania | 35 |
59 | Saint Vincent and the Grenadines | 40 |
58 | Cabo Verde | 41 |
57 | Cyprus | 42 |
57 | Costa Rica | 42 |
57 | Latvia | 42 |
56 | Poland | 45 |
56 | Georgia | 45 |
56 | Saint Lucia | 45 |
55 | Dominica | 48 |
54 | Czech Republic | 49 |
54 | Rwanda | 49 |
54 | Oman | 49 |
53 | Malta | 52 |
53 | Grenada | 52 |
53 | Italy | 52 |
53 | Saudi Arabia | 52 |
53 | Mauritius | 52 |
51 | Malaysia | 57 |
51 | Namibia | 57 |
50 | Greece | 59 |
49 | Slovakia | 60 |
49 | Jordan | 60 |
49 | Armenia | 60 |
47 | Cuba | 63 |
47 | Croatia | 63 |
47 | Sao Tome and Principe | 63 |
47 | Belarus | 63 |
45 | Montenegro | 67 |
45 | Senegal | 67 |
44 | Romania | 69 |
44 | Hungary | 69 |
44 | South Africa | 69 |
44 | Jamaica | 69 |
44 | Bulgaria | 69 |
44 | Tunisia | 69 |
43 | Vanuatu | 75 |
43 | Ghana | 75 |
43 | Maldives | 75 |
42 | Argentina | 78 |
42 | Solomon Islands | 78 |
42 | Bahrain | 78 |
42 | China | 78 |
42 | Kuwait | 78 |
41 | Benin | 83 |
41 | Lesotho | 83 |
41 | Guyana | 83 |
40 | Morocco | 86 |
40 | India | 86 |
40 | Burkina Faso | 86 |
40 | Trinidad and Tobago | 86 |
40 | Turkey | 86 |
40 | Timor-Leste | 86 |
39 | Ecuador | 92 |
39 | Colombia | 92 |
38 | Suriname | 94 |
38 | Serbia | 94 |
38 | Sri Lanka | 94 |
38 | Tanzania | 94 |
38 | Ethiopia | 94 |
38 | Peru | 94 |
38 | Brazil | 94 |
38 | Kazakhstan | 94 |
37 | Indonesia | 102 |
37 | Gambia | 102 |
36 | Vietnam | 104 |
36 | Kosovo | 104 |
36 | Thailand | 104 |
36 | Albania | 104 |
36 | Cote d’Ivoire | 104 |
36 | Algeria | 104 |
36 | El Salvador | 104 |
35 | Bosnia and Herzegovina | 111 |
35 | Panama | 111 |
35 | Mongolia | 111 |
35 | North Macedonia | 111 |
34 | Philippines | 115 |
34 | Moldova | 115 |
33 | Egypt | 117 |
33 | Eswatini | 117 |
33 | Zambia | 117 |
33 | Nepal | 117 |
33 | Sierra Leone | 117 |
33 | Ukraine | 117 |
32 | Niger | 123 |
31 | Pakistan | 124 |
31 | Bolivia | 124 |
31 | Kyrgyzstan | 124 |
31 | Mexico | 124 |
31 | Kenya 124 | |
30 | Gabon | 129 |
30 | Malawi | 129 |
30 | Azerbaijan | 129 |
30 | Mali | 129 |
30 | Russia | 129 |
29 | Togo | 134 |
29 | Laos | 134 |
29 | Mauritania | 134 |
28 | Myanmar | 137 |
28 | Guinea | 137 |
28 | Liberia | 137 |
28 | Dominican Republic | 137 |
28 | Paraguay | 137 |
27 | Djibouti | 142 |
27 | Papua New Guinea | 142 |
27 | Uganda | 142 |
27 | Angola | 142 |
26 | Bangladesh | 146 |
26 | Central African Republic | 146 |
26 | Uzbekistan | 146 |
25 | Lebanon | 149 |
25 | Iran | 149 |
25 | Guatemala | 149 |
25 | Nigeria | 149 |
25 | Mozambique | 149 |
25 | Cameroon | 149 |
25 | Tajikistan | 149 |
25 | Madagascar | 149 |
24 | Honduras | 157 |
24 | Zimbabwe | 157 |
22 | Nicaragua | 159 |
21 | Comoros | 160 |
21 | Eritrea | 160 |
21 | Cambodia | 160 |
21 | Chad | 160 |
21 | Iraq | 160 |
19 | Burundi | 165 |
19 | Congo | 165 |
19 | Turkmenistan | 165 |
19 | Guinea Bissau | 165 |
19 | Afghanistan | 165 |
18 | Haiti | 170 |
18 | Democratic Republic of the Congo | 170 |
18 | Korea, North | 170 |
17 | Libya | 173 |
16 | Equatorial Guinea | 174 |
16 | Sudan | 174 |
15 | Venezuela | 176 |
15 | Yemen | 176 |
14 | Syria | 178 |
12 | South | Sudan 179 |
12 | Somalia | 179 |
Source / Reference: Transparency.org