Countries and their Capitals Cities List: There are many continents like Asia, Africa, Antarctica, Europe, North America, etc., there are many countries on each continent and till now there are 195 countries in the total continent and each country has its own capital.
In this article, we have provided the list of Countries and their Capitals Cities’ names, and here you can download the list of countries and their capital cities’ names PDF using the direct download link given at the bottom of this article. Let’s take a look at the list of the countries and their capitals.
Countries and their Capitals Cities List
Country | Capital |
---|---|
Afghanistan | Kabul |
Albania | Tirana |
Algeria | Algiers |
Andorra | Andorra La Vella |
Angola | Luanda |
Antigua & Barbuda | Saint John’s |
Argentina | Buenos Aires |
Armenia | Yerevan |
Australia | Canberra |
Austria | Vienna |
Azerbaijan | Baku |
Bahamas, The | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Belize | Belmopan |
Benin | Porto-novo |
Bhutan | Thimphu |
Bolivia | Sucre |
Bosnia & Herzegovina | Sarajevo |
Botswana | Gaborone |
Brazil | Brasilia |
Brunei | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Burundi | Bujumbura |
Cabo Verde | Praia |
Cambodia | Phnom Penh |
Cameroon | Yaounde |
Canada | Ottawa |
Central African Republic | Bangui |
Chad | N’djamena |
Chile | Santiago |
China | Beijing |
Colombia | Bogotá |
Comoros | Moroni |
Congo, Democratic Republic Of The | Kinshasa |
Costa Rica | San Jose |
Côte D’ivoire | Yamoussoukro |
Croatia | Zagreb |
Cuba | Havana |
Cyprus | Nicosia |
Czech Republic | Prague |
Denmark | Copenhagen |
Djibouti | Djibouti (City) |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo |
Eritrea | Asmara |
Estonia | Tallinn |
Eswatini | Mbabane |
Ethiopia | Addis Ababa |
Federated States Of Micronesia | Palikir |
Fiji | Suva |
Finland | Helsinki |
France | Paris |
Gabon | Libreville |
Gambia, The | Banjul |
Georgia | Tbilisi |
Germany | Berlin |
Ghana | Accra |
Greece | Athens |
Grenada | Saint George’s |
Guatemala | Guatemala City |
Guinea | Conakry |
Guinea-bissau | Bissau |
Guyana | Georgetown |
Haiti | Port-au-prince |
Honduras | Tegucigalpa |
Hungary | Budapest |
Iceland | Reykjavik |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Israel | Jerusalem/Tel Aviv |
Italy | Rome |
Jamaica | Kingston |
Japan | Tokyo |
Jordan | Amman |
Kazakhstan | Nur-sultan |
Kenya | Nairobi |
Kiribati | South Tarawa |
Kosovo | Pristina |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Beirut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithuania | Vilnius |
Luxembourg | Luxembourg |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kuala Lumpur |
Maldives | Male |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Majuro |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mexico | Mexico City |
Moldova | Chisinau |
Monaco | Monaco |
Mongolia | Ulaanbaatar |
Montenegro | Podgorica |
Morocco | Rabat |
Mozambique | Maputo |
Myanmar | Nay Pyi Taw |
Namibia | Windhoek |
Nauru | Yaren District |
Nepal | Kathmandu |
Netherlands | Amsterdam |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Abuja |
North Korea | Pyongyang |
North Macedonia | Skopje |
Norway | Oslo |
Oman | Muscat |
Pakistan | Islamabad |
Palau | Ngerulmud |
Palestine | East Jerusalem/Ramallah |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asunción |
Peru | Lima |
Philippines | Manila |
Poland | Warsaw |
Portugal | Lisbon |
Qatar | Doha |
Republic Of The Congo | Brazzaville |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
Saint Kitts & Nevis | Basseterre |
Saint Lucia | Castries |
Saint Vincent & The Grenadines | Kingstown |
Samoa | Apia |
San Marino | San Marino |
São Tomé & Príncipe | São Tomé |
Saudi Arabia | Riyadh |
Senegal | Dakar |
Serbia | Belgrade |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore |
Slovakia | Bratislava |
Slovenia | Ljubljana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
South Africa | Bloemfontein, Cape Town, Pretoria |
South Korea | Seoul |
South Sudan | Juba |
Spain | Madrid |
Sri Lanka | Colombo, Sri Jayawardenepura Kotte |
Sudan | Khartoum |
Suriname | Paramaribo |
Sweden | Stockholm |
Switzerland | Bern |
Syria | Damascus |
Tajikistan | Dushanbe |
Tanzania | Dodoma |
Thailand | Bangkok |
Timor-leste | Dili |
Togo | Lomé |
Tonga | Nukuʻalofa |
Trinidad & Tobago | Port Of Spain |
Tunisia | Tunis |
Turkey | Ankara |
Turkmenistan | Ashgabat |
Tuvalu | Funafuti |
Uganda | Kampala |
Ukraine | Kiev |
United Arab Emirates | Abu Dhabi |
United Kingdom* | London |
United States | Washington, D.C. |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
Vanuatu | Port Vila |
Vatican City | Vatican City |
Venezuela | Caracas |
Vietnam | Hanoi |
Yemen | Sana’a |
Zambia | Lusaka |
Zimbabwe | Harare |
List of Countries with Multiple Capitals
There are 13 countries in the world that have more than one capital. Here we have provided the list below.
Country | Capital |
---|---|
South Africa | Pretoria, Cape Town, and Bloemfontein |
Sri Lanka | Sri Jayawardenepura Kotte and Colombo |
Benin | Porto-Novo and Cotonou |
Bolivia | Sucre and La Paz |
Chile | Santiago and Valparaiso |
Côte d’Ivoire | Yamoussoukro and Abidjan |
Georgia | Tbilisi and Kutaisi |
Malaysia | Kuala Lumpur and Putrajaya |
Montenegro | Podgorica and Cetinje |
Netherlands | Amsterdam and The Hague |
Swaziland | Mbabane and Lobamba |
Yemen | Sana and Aden |
Tanzania | Dodoma and Dar es Salaam |